Outcome Record
Commercial outcomes,
aggregated.
Every metric below is drawn from production engagements, measured against defined pre-engagement baselines. No projections. No estimates.
$42M+
Pipeline generated
Attributed across all client engagements
3.8×
Avg. conversion lift
Against pre-engagement baseline
94+
Systems deployed
Across 12 industries
98%
On-time delivery
Against defined commercial milestones
Conversion Engineering
Outcomes from acquisition layer optimization, qualification systems, and funnel engineering.
| Metric | Before | After | Method |
|---|---|---|---|
| Lead form completion | 8–12% | 34–41% | Multi-step qualification redesign |
| Qualified lead rate | 6–12% | 28–38% | AI-assisted behavioral scoring |
| Form abandonment | 62–74% | 14–22% | Availability-first flow reordering |
| Sales response time | 4–18h avg | < 6 min | Automated routing and CRM integration |
Performance Architecture
Core Web Vitals and delivery performance improvements across all production deployments.
| Metric | Before | After | Method |
|---|---|---|---|
| Lighthouse score | 31–61 avg | 95–98 | Edge deployment + optimization |
| LCP (p75) | 3.2–4.8s | 0.8–1.1s | Edge rendering + asset optimization |
| TTFB (global) | 800–1,400ms | 28–62ms | Vercel Edge delivery |
| CLS score | 0.2–0.4 | < 0.05 | Layout stability engineering |
Operational Efficiency
Workflow automation and platform consolidation outcomes.
| Metric | Before | After | Method |
|---|---|---|---|
| Manual process time | 22–40 min/task | 2–4 min | Workflow automation layer |
| Status inquiry volume | 15–20/wk | 1–2/wk | Self-serve portal deployment |
| Billing reconciliation | 2–4 days/mo | Automated | Billing engine integration |
| Tool stack cost | $80–180k/yr | Single platform | SaaS consolidation |
Search Visibility
Organic search performance improvements from technical SEO and Core Web Vitals infrastructure.
| Metric | Before | After | Method |
|---|---|---|---|
| Core Web Vitals pass rate | 18–34% | 100% | Full technical SEO compliance |
| Structured data coverage | 0–12% | 100% | Schema.org implementation |
| Indexed pages | Partial | Full coverage | Sitemap + crawl optimization |
| Page load vs. competitors | Slower | Top 5% industry | Edge + ISR delivery |
Documented Engagements
All case studiesFinancial Services
Meridian Capital
4.2× conversion lift
$1.2M additional qualified pipeline in Q1 2025
Healthcare SaaS
Solace Health
$2.4M additional pipeline
Generated in 90 days post-launch
Operations & Logistics
Axiom Logistics
68% ops cost reduction
Full payback in under 4 months